Property Tax Rate
A property tax (or millage tax) as defined by Wikipedia is a levy on property that the owner is required to pay. The tax is levied by the governing authority of the jurisdiction in which the property is located; it may be paid to a national government, a state, a county/geographical region, or a municipality. Multiple jurisdictions may tax the same property.
The property tax rate is often expressed as a per mil (amount of tax per thousand currency units of property value), which is also known as a millage rate or mill (which is also one-thousandth of a currency unit). To calculate the property tax, the authority will multiply the assessed value of the property by the mill rate and then divide by 1,000.




Mill Levy Broken Down In Each City And Entity | ||||
Taxing Entity | Hesston | North Newton | Halstead | Newton |
City Mill Levy | 32.426 | 52.454 | 69.892 | 66.753 |
Library Mill Levy | 5.997 | 0.000 | 5.004 | 5.608 |
School District Mill Levy | 66.464 | 53.231 | 51.796 | 53.231 |
Recreation Commission Mill Levy | 13.351 | 8.901 | 0.000 | 8.901 |
Harvey County Mill Levy | 43.593 | 43.593 | 43.593 | 43.593 |
State of Kansas Mill Levy | 1.500 | 1.500 | 1.500 | 1.500 |
Total Mill Levy | 163.331 | 159.679 | 171.785 | 179.586 |
Residential Tax Calculation Based On A Home Valued at $200,000.00 | ||||
Example | Hesston | North Newton | Halstead | Newton |
Value of Home | $200,000.00 | $200,000.00 | $200,000.00 | $200,000.00 |
Residential Assessment % | x 11.5% | x 11.5% | x 11.5% | x 11.5% |
Assessed Valuation | $23,000.00 | $23,000.00 | $23,000.00 | $23,000.00 |
x | x | x | x | |
Mill Levy | 163.331 | 159.679 | 171.785 | 179.586 |
divide by | divide by | divide by | divide by | |
1000 | 1000 | 1000 | 1000 | |
= | = | = | = | |
Yearly Property Tax | $3,757.00 | $3,673.00 | $3,951.00 | $4,130.00 |
The math above: Value of Home (x) Assessment 11.5% (=) Assessed Valuation (x) Mill Levy (div) 1,000 (=) Yearly Property Tax | ||||
Residential Tax Owed Based On A Home Valued At $200,000.00 | ||||
Breakdown by Entity | Hesston | North Newton | Halstead | Newton |
City | $746.00 | $1,206.00 | $1,608.00 | $1,535.00 |
Library | $138.00 | $0.00 | $115.00 | $129.00 |
School District | $1,529.00 | $1,224.00 | $1,191.00 | $1,224.00 |
Recreation Commission | $307.00 | $205.00 | $0.00 | $205.00 |
Harvey County | $1,003.00 | $1,003.00 | $1,003.00 | $1,003.00 |
State of Kansas | $35.00 | $35.00 | $35.00 | $35.00 |
Yearly Property Tax | $3,757.00 | $3,673.00 | $3,951.00 | $4,130.00 |
Harvey County resources
- County Tax Levy information & history can be found at https://www.harveycounty.com/departments/clerk/tax-leviesunits.html
- County tax unit map https://www.harveycounty.com/departments/col-180-administration/geographic-information-system-gis.html
Harvey County Tax Levy information & history as well as other counties information can also be found at ks.gov https://admin.ks.gov/offices/accounts-reports/local-government/municipal-services/county-tax-levy-sheets.
See Also